Introduction
Case


Discussion
References
- Gastroenterology. 2012; 142 (S-149)
- Inflamm Bowel Dis. 2018; 24: 490-501
- Clin Gastroenterol Hepatol. 2006; 4: 621-630
- Arch Dermatol. 1982; 118: 296-301
- Arch Dermatol. 1997; 133: 443-450
- Medicine. 2007; 86: 242-251
- J Clin Gastroenterol. 2003; 36: 411-413
- Inflamm Bowel Dis. 2011; 17: E4-E5
- Intern Med. 2021; 60: 385-389
- Dermatology. 2003; 206: 388-390
- Am J Gastroenterol. 2020; 115: S2
- Case Rep Gastroenterol. 2021; 15: 825-831
- BMC Gastroenterol. 2020; 20: 240
- Case Rep Gastroenterol. 2008; 2: 410-414
- Joint Bone Spine. 2006; 73: 710-713
- Arch Dermatol. 2007; 143: 223-231
- J Rheumatol. 2004; 31: 1955
- Adv Dermatol Allergol. 2018; 35: 323-324
- Gastroenterol Hepatol. 2018; 41: 442-443
- Inflamm Bowel Dis. 2017; 23: E1-E2
Article info
Publication history
Footnotes
Conflicts of Interest: The authors disclose no conflicts.
Funding: The authors report no funding.
Ethical Statement: The corresponding author, on behalf of all authors, jointly and severally, certifies that their institution has approved the protocol for any investigation involving humans or animals and that all experimentation was conducted in conformity with ethical and humane principles of research.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy